GitHub · 界面与桌面
Anionex/dsh-vision-toolkit
[dsh]为纯文本模型设计更强大的视觉工具箱:安装免费使用、粘贴图片直接识别、多张图片问答、截图到前端UI 还原等|DeepSeek Harness-native integration for agent-vision-toolkit: image Q&A, long-screenshot OCR, UI restoration, grounding, pixel diff, Artifacts, and Web UI.
SOURCE-DECLARED INSTALL
dsh plugin --profile web add github:Anionex/dsh-vision-toolkitSource-declared command. Review the package and Registry Listing before running it.
MEDIA REFERENCES
Captured in public view
REGISTRY LISTINGS
Source-attributed install evidence
| Registry source | Install spec | Version | Verification claim | Observed | Raw snapshot |
|---|---|---|---|---|---|
| zoahdev/dsh-subscribe · registry.json | github:Anionex/dsh-vision-toolkitgit | 0.1.7 | source claims verified | 2026-08-15 → 2026-08-20 | 1185 |
| awesome-dsh-plugin/awesome-dsh-plugin · https://awesome-dsh-plugin.com/plugins.json | @anionex/dsh-vision-toolkitnpm | — | unreported | 2026-08-15 → 2026-08-20 | 1185 |
| beancookie/awesome-dsh-plugin · docs/plugins.json | @dsh-external/dsh-vision-toolkitnpm | — | unreported | 2026-08-15 → 2026-08-20 | 1185 |
| dsh-market/dsh-market · data/registry-snapshot.json | @anionex/dsh-vision-toolkitnpm | — | unreported | 2026-08-15 → 2026-08-20 | 1185 |
| AdamPlatin123/awesome-dsh-plugins · README.md | — | — | unreported | 2026-08-17 → 2026-08-20 | 1185 |
| Zhiyuan-Fan/Awesome-DeepSeek-Harness-Plugins · README.md | — | — | unreported | 2026-08-15 → 2026-08-20 | 1185 |
| walkinglabs/awesome-deepseek-harness-plugins · README.md | — | — | unreported | 2026-08-15 → 2026-08-20 | 1185 |
Verification is a claim made by the named Registry Source; it is not a security, compatibility, quality, or official-endorsement claim by this site.
CONTEXT
Why it is here
[dsh]为纯文本模型设计更强大的视觉工具箱:安装免费使用、粘贴图片直接识别、多张图片问答、截图到前端UI 还原等|DeepSeek Harness-native integration for agent-vision-toolkit: image Q&A, long-screenshot OCR, UI restoration, grounding, pixel diff, Artifacts, and Web UI.
Evidence updated 2026-08-20T04:55:55Z. Interaction numbers are platform-native snapshots; the evidence panel records the metric source and observation time. NULL means the public page did not expose a number at collection time.